ESPN: Complete 2015 NCAA Tournament Coverage NCAA Tournament Bracket
March 17
(16) Hampton 74, (16) Manhattan College 64
(11) Ole Miss 94, (11) BYU 90
March 18
(16) Robert Morris 81, (16) North Florida 77
(11) Dayton 56, (11) Boise State 55
March 19
(14) Georgia State 57, (3) Baylor 56
(4) North Carolina 67, (13) Harvard 65
(5) Arkansas 56, (12) Wofford 53
(6) Xavier 76, (11) Ole Miss 57
(1) Kentucky 79, (16) Hampton 56
(14) UAB 60, (3) Iowa State 59
(11) UCLA 60, (7) SMU 59
(8) Cincinnati 66, (9) Purdue 65 (OT)
(1) Villanova 93, (16) Lafayette 52
(3) Notre Dame 69, (14) Northeastern 65
(6) Butler 56, (11) Texas 48
(8) North Carolina State 66, (9) LSU 65
(2) Arizona 93 (15) Texas Southern 72
(4) Georgetown 84, (13) Eastern Washington 74
(5) Utah 57, (12) Stephen F. Austin 50
(10) Ohio State 75, (7) VCU 72 (OT)
March 20
(1) Duke 85, (16) Robert Morris 56
(2) Virginia 79, (15) Belmont 67
(7) Michigan State 70, (10) Georgia 63
(8) San Diego State 76, (9) St. John's 64
(3) Oklahoma 69, (14) Albany 60
(4) Maryland 65, (13) Valparaiso 62
(5) West Virginia 68, (12) Buffalo 62
(11) Dayton 66, (6) Providence, 53
(1) Wisconsin 86, (16) Coastal Carolina 72
(2) Kansas 75, (15) New Mexico State 56
(7) Wichita State 81, (10) Indiana 76
(8) Oregon 79, (9) Oklahoma State 73
(2) Gonzaga, 86, (15) North Dakota State, 76
(4) Louisville 57, (13) UC Irvine 55
(5) Northern Iowa 71, (12) Wyoming 54
(7) Iowa 83, (10) Davidson 52
March 21
Xavier 75, Georgia State 67
North Carolina 87, Arkansas 78
Arizona 73, Ohio State 58
Utah 75, Georgetown 64
Kentucky 64, Cincinnati 51
UCLA 92, UAB 75
Notre Dame 67, Butler 64 (OT)
North Carolina State 71, Villanova 68
March 22
Michigan State 60, Virginia 54
Wichita State 78, Kansas 65
Wisconsin 72, Oregon 65
West Virginia 69, Maryland 59
Louisville 66, Northern Iowa 53
Duke 68, San Diego State 49
Oklahoma 72, Dayton 66
Gonzaga 87, Iowa 68
March 26
Kentucky 78, West Virginia 39
Notre Dame 81, Wichita State 70
Wisconsin 79, North Carolina 72
Arizona 68, Xavier 60
March 27
Louisville 75, North Carolina State 65
Michigan State 62, Oklahoma 58
Duke 63, Utah 57
Gonzaga 74, UCLA 62
March 28
Kentucky 68, Notre Dame 66
Wisconsin 85, Arizona 78
March 29
Michigan State 76, Louisville 70 (OT)
Duke 66, Gonzaga 52
April 4
Wisconsin 71, Kentucky 64
Duke 81, Michigan State 61
April 6
Duke 68, Wisconsin 63